<?xml version="1.0" encoding="utf-8"?><rss version="2.0"><channel><title>Softel - News &amp; Events</title><link>http://www.softelgroup.com</link><description>Latest content from softel09.</description><language>en-gb</language><item><title>Softel Partners With Pixel Power To Deliver 3D ...</title><link>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:45993&amp;tid=rss</link><guid>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:45993&amp;tid=rss</guid><pubDate>Tue, 31 Aug 2010 10:05:28 GMT</pubDate><description>
		Softel announced today the launch of an end-to-end Stereoscopic 3D subtitle creation and rendering product suite in partnership with graphics specialists Pixel Power. A demonstration of Softel-created 3D subtitle content, rendered by Pixel Power Clarity™ 3D, BrandMaster™ 3D and LogoVision™ 3D systems, can be viewed at IBC 2010, on the Pixel Power stand number 7.A31.
		
				Existing Softel Swift users will be able to purchase a 3D upgrade, allowing optimum flexibility for a limited cost, while benefiting from a best-of-breed solution. The joint solution has capability to either re-purpose 2D subtitle or create them from scratch.
		
				3D TV programming is fast becoming a reality in the UK, US and elsewhere around the world, and there is significant demand for a 3D subtitle solution to manage the creation, and re-purposing from 2D, of 3D subtitles.As global market leader for subtitle authoring workstations, Softel has addressed the challenges of 3D subtitle content creation and encoding...</description></item><item><title>ScheduleSmart Automated Subtitle Control Center...</title><link>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:45711&amp;tid=rss</link><guid>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:45711&amp;tid=rss</guid><pubDate>Tue, 03 Aug 2010 10:41:51 GMT</pubDate><description>
		
				Advanced Softel Solution Enhances Subtitling Workflow Reliability and Reduces Operational Costs
		
		Softel will present the ScheduleSmart™ automated subtitle control center at IBC2010. ScheduleSmart uses information from the broadcast event schedule to determine how and when subtitle data will be bound to content for playout. This coordinated and highly automated approach dramatically reduces user involvement, lowers costs and ensures that the correct subtitle reaches the viewer, regardless of the viewing platform.
		ScheduleSmart provides a powerful, automated subtitle process management platform to any broadcast facility faced with the challenge of when and how to bind multi-language subtitles and other ancillary data to “broadcast-ready” video content. There are significant business benefits to be gained by binding subtitle content to video early in the broadcast operations workflow, but ScheduleSmart also accommodates late-edited and true live subtitles.
		ScheduleSmart monitors upcoming channel playlists, identifying subtitled events, checking the mix of content flagged for hard-of-hearing and localized applications, and calculating,...</description></item><item><title>Softel offers Management and Archive Systems fo...</title><link>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:45728&amp;tid=rss</link><guid>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:45728&amp;tid=rss</guid><pubDate>Wed, 04 Aug 2010 17:15:58 GMT</pubDate><description>
		Softel today announced the expansion of its Swift product range for subtitling and captioning. Softel has launched Dashboard, a solution designed to manage the configuration and monitoring of an entire subtitle transcoding and transmission operation. Dashboard provides a central, unifying point from which to administer multi-channel, multi-language subtitling and captioning installations that broadcasters increasingly require. 
		Softel’s Dashboard was designed to help broadcasters meet the challenge of delivering the highest level of quality through an ever more complex workflow while containing costs. The platform allows operators to administer multiple  Swift TX units (Softel’s subtitle and caption playout and management solution), and configure subtitle processors, monitor subtitle streams, and oversee a subtitle archive system that allows broadcasters to manage their subtitle assets throughout their lifecycle. Dashboard aggregates subtitle monitoring information from across the broadcast infrastructure and presents it clearly, diagnosing and highlighting any issues within the chain. 
		Dashboard’s intelligence is built on...</description></item><item><title>Softel CEO Sam Pemberton to Participate in Indu...</title><link>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:45730&amp;tid=rss</link><guid>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:45730&amp;tid=rss</guid><pubDate>Wed, 04 Aug 2010 17:22:25 GMT</pubDate><description>
		Softel CEO Sam Pemberton will join a panel of leading industry figures for an IBC2010 session entitled; “The State of the Industry.” Part of the IBC2010 Added Value Conference Stream, the session will take place on Friday, 10th September at 08:00. 
		Peter White, Director General of the IABM, will use the session as a platform to present new research commissioned specifically for the session, giving attendees a completely up-to-date picture of where a wide selection of both broadcasters and technology vendors believe their business is today, as well as prospects for the future. These findings will be followed by a panel that brings together business leaders who have successfully navigated their organizations through successful transitions during difficult trading conditions.
		The panelists will discuss how the economic downturn affected their business environment, how they reacted to these changes, and what they see for the future. They will provide insight in to what it...</description></item><item><title>Softel Launches MultiText for Streamlined Multi...</title><link>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:45992&amp;tid=rss</link><guid>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:45992&amp;tid=rss</guid><pubDate>Tue, 31 Aug 2010 09:46:39 GMT</pubDate><description>
		Softel today announced MultiText, a new option for the industry-leading Swift™ vTX and Swift TX subtitling encoding and transmission systems. MultiText greatly simplifies the playout of complex multilanguage broadcast subtitles, reducing operational costs and increasing productivity while enhancing quality through built-in automated quality control procedures.
		Swift vTX with MultiText is a solution for binding multilingual rich-text formatted subtitle streams to video files and then transcoding them using Swift TX at transmission time from SDI into any of the common transmission formats (typically DVB bitmap or Open burnt-in). For every language stream, each subtitle is encoded frame by frame, with associated metadata, into the original video file. 
		MultiText enables early binding of multilingual subtitles to video assets, allowing broadcasters to be confident that automated or manual quality control processes can be completed well in advance of transmission. Early binding of subtitles to video content also makes it possible for broadcast-ready video files...</description></item><item><title>Softel to exhibit at IBC 2010 - Stand 1.A27</title><link>http://www.softelgroup.com/redirect.aspx?module=2&amp;event=0:24189&amp;tid=rss</link><guid>http://www.softelgroup.com/redirect.aspx?module=2&amp;event=0:24189&amp;tid=rss</guid><pubDate>Fri, 21 May 2010 12:10:05 GMT</pubDate><description>
		Softel will exhibit at IBC 2010 in Amsterdam from September 10 to 14 2010.
		Come and visit Softel on stand 1.B27.
		
				http://www.ibc.org/
		
		 
		
				To review our recent press releases -  click here
		
		
				To review our archived press releases -click here
		
		
				To review our recent news flashes - click here
		
		 
		 
		 
</description></item><item><title>Softel IBC 2010 Preview - New! Subtitling Multi...</title><link>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:44701&amp;tid=rss</link><guid>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:44701&amp;tid=rss</guid><pubDate>Tue, 22 Jun 2010 09:11:44 GMT</pubDate><description>
		At IBC2010, Softel will showcase new MultiText options for its leading subtitling encoding and transmission software, Swift™ TX and Swift vTX. MultiText functionality allows broadcasters to simplify complex multilanguage subtitle playout considerably while increasing quality through automated in-built QC.
		MultiText Swift TX and Swift vTX solutions are available for SD and HD environments, giving broadcasters the opportunity to perform early, late or live binding of multilanguage subtitles to their video assets at any point in the playout chain. Early binding of data can eliminate complex automation interfaces and allow for efficient and robust QC ahead of air-time.
		Once MultiText subtitles have been bound to content, they can be played out to viewers natively or transcoded into the required output format, such as open subtitles, closed DVB subtitles, closed Teletext subtitles, line 21 closed captions and others using automated transcoding, allowing unstaffed “lights out” operation.
		
				Additional Softel Products Showing at IBC2010
		
		
				Automated Subtitling Control Center:...</description></item><item><title>Origo TV Streamlines SD, HD Subtitling With Sof...</title><link>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:44464&amp;tid=rss</link><guid>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:44464&amp;tid=rss</guid><pubDate>Tue, 25 May 2010 09:13:27 GMT</pubDate><description>
		Softel announced today that Hungarian broadcaster Origo TV has installed an automated subtitling and Teletext solution, based on Softel Swift™ and Cyclone™ technology, at its Budapest headquarters. The installation allows the broadcaster to meet requirements for subtitling and Teletext across its four channels, with the capability for live subtitling on each channel. 
		The Softel solution includes Swift Create subtitle preparation and repurposing workstations; Swift TX subtitle management and playout with live input, together with an interface to Origo TV’s newsroom system; and the Cyclone Teletext management and transmission platform with Flair Teletext editors.
		“This is a completely new installation for Origo TV, and it allows us to enhance our offering significantly to viewers across all our channels,” says Péter Koltai, director, Origo TV. “The flexible Softel Swift subtitling solution provides us with a streamlined workflow, tight integration between our newsroom and automation systems and easy-to-use live subtitling capability. Cyclone enables us...</description></item><item><title>Softel Cyclone Teletext helps BNN viewers Tweet!</title><link>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:44705&amp;tid=rss</link><guid>http://www.softelgroup.com/redirect.aspx?module=1&amp;news=0:44705&amp;tid=rss</guid><pubDate>Tue, 22 Jun 2010 17:06:16 GMT</pubDate><description>
		Dutch public broadcaster BNN recently introduced a new service whereby viewers can use twitter on teletext during their shows. The service, aptly named Tweetext, carries 'tweets' on page 355 of the NOS teletext service, which is broadcast from Hilversum using Softel Cyclone technology. The Softel Cyclone Transform Manager is used to automatically transform XML content into teletext pages.
		These pages can be viewed online at:http://teletekst.nos.nl/
		 
		
				To review our latest press releases - click here
		
		
				To review our archived press releases - click here
		
		 
		 
		 
</description></item></channel></rss>